2007Standings

Played a minimum of six tournaments.

Rank Player Events Overall
Points
League
Points
Behind
First
Buy-in Gross
Winnings
Net
Winnings
ROI Finish
Rating
Knockouts
1 Carroll S 9 2098 2098 0 $90 $235 $145 161.1% 0.821 19.5
2 Jamey R 11 2116 1896 202 $110 $195 $85 77.3% 0.622 21
3 Mike H 10 1960 1856 242 $100 $205 $105 105.0% 0.577 16.5
4 Les H 9 1626 1626 472 $90 $100 $10 11.1% 0.657 3.5
5 Jim P 10 1653 1547 551 $100 $120 $20 20.0% 0.480 11
6 Tim H 12 1788 1448 650 $120 $35 ($85) -70.8% 0.535 0
7 Dan S 9 1316 1316 782 $90 $75 ($15) -16.7% 0.352 7
8 Cary S 11 1514 1311 787 $110 $30 ($80) -72.7% 0.409 10.5
9 Sophie S 6 1161 1161 937 $60 $105 $45 75.0% 0.657 10.5
10 Bruce N 8 1093 1093 1005 $80 $15 ($65) -81.3% 0.430 6
11 Gary B 9 1023 1023 1075 $90 $0 ($90) -100.0% 0.218 3
12 Phil I 8 993 993 1105 $80 $0 ($80) -100.0% 0.341 2

Did Not Qualify

Rank Player Events Overall
Points
League
Points
Behind
First
Buy-in Gross
Winnings
Net
Winnings
ROI Finish
Rating
Knockouts
13 Shaun P 5 1148 0 2098 $50 $135 $85 170.0% 0.784 6
14 Carl H 5 953 0 2098 $50 $85 $35 70.0% 0.599 3
15 Jack C 3 847 0 2098 $30 $160 $130 433.3% 0.667 8
16 Jack J 5 794 0 2098 $50 $20 ($30) -60.0% 0.578 2
17 Tim U 5 731 0 2098 $50 $20 ($30) -60.0% 0.460 2
18 Dusty 4 666 0 2098 $40 $20 ($20) -50.0% 0.673 5.5
19 Geremy B 4 584 0 2098 $40 $35 ($5) -12.5% 0.291 6
20 Neil M 4 529 0 2098 $40 $10 ($30) -75.0% 0.321 4
21 Alan A 3 382 0 2098 $30 $0 ($30) -100.0% 0.404 1
22 Chris 3 358 0 2098 $30 $0 ($30) -100.0% 0.286 0
23 Chad F 2 338 0 2098 $20 $20 $0 0.0% 0.571 1
24 Goose 1 130 0 2098 $10 $0 ($10) -100.0% 0.454 1
25 Brian J 1 114 0 2098 $10 $0 ($10) -100.0% 0.250 0
26 Barry F 1 110 0 2098 $10 $0 ($10) -100.0% 0.187 0
27 Tim Y 1 106 0 2098 $10 $0 ($10) -100.0% 0.142 0
28 Brad E 1 104 0 2098 $10 $0 ($10) -100.0% 0.090 0
29 Brian S 1 100 0 2098 $10 $0 ($10) -100.0% 0.000 0
page_revision: 1, last_edited: 1201035706|%e %b %Y, %H:%M %Z (%O ago)
Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License