Cary S

League Results

Season Tournaments Best
Finish
Wins Win% Total
Points
League
Points
League
Finish
2006 12 2 0 0.000 1614 1310 9 of 12
2007 11 4 0 0.000 1514 1311 8 of 12
2008 5 2 0 0.000 784 784
Summary 28 2 0 0.000 3912 3405

Tournament Results

Season Date Players Finish Points Buy-in Gross
Winnings
Net
Winnings
ROI Finish
Rating
Knockouts
2006 20 January 2006 13 3 208 $10 $15 $5 50.0% 0.833 0.0
2006 17 February 2006 13 12 104 $10 $0 ($10) -100.0% 0.083 0.0
2006 17 March 2006 16 8 141 $10 $0 ($10) -100.0% 0.533 1.0
2006 28 April 2006 12 12 100 $10 $0 ($10) -100.0% 0.000 0.0
2006 20 May 2006 9 6 122 $10 $0 ($10) -100.0% 0.375 0.0
2006 16 June 2006 15 12 111 $10 $0 ($10) -100.0% 0.214 0.0
2006 21 July 2006 14 12 108 $10 $0 ($10) -100.0% 0.153 0.0
2006 18 August 2006 15 15 100 $10 $0 ($10) -100.0% 0.000 0.0
2006 15 September 2006 12 11 104 $10 $0 ($10) -100.0% 0.090 0.0
2006 13 October 2006 10 6 129 $10 $0 ($10) -100.0% 0.444 1.0
2006 11 November 2006 15 2 273 $10 $35 $25 250.0% 0.928 4.0
2006 8 December 2006 13 10 114 $10 $0 ($10) -100.0% 0.250 0.0
2007 19 January 2007 17 16 103 $10 $0 ($10) -100.0% 0.062 0.0
2007 16 February 2007 15 5 173 $10 $0 ($10) -100.0% 0.714 2.0
2007 16 March 2007 13 8 127 $10 $0 ($10) -100.0% 0.416 0.5
2007 18 May 2007 13 4 180 $10 $10 $0 0.0% 0.750 2.0
2007 15 June 2007 12 4 173 $10 $10 $0 0.0% 0.727 2.0
2007 20 July 2007 13 12 104 $10 $0 ($10) -100.0% 0.083 0.0
2007 24 August 2007 12 10 109 $10 $0 ($10) -100.0% 0.181 0.0
2007 21 September 2007 13 13 100 $10 $0 ($10) -100.0% 0.000 0.0
2007 19 October 2007 15 11 116 $10 $0 ($10) -100.0% 0.285 0.0
2007 16 November 2007 15 8 136 $10 $0 ($10) -100.0% 0.500 1.0
2007 14 December 2007 15 4 193 $10 $10 $0 0.0% 0.785 3.0
2008 18 January 2008 15 7 146 $10 $0 ($10) -100.0% 0.571 1.0
2008 15 February 2008 16 14 106 $10 $0 ($10) -100.0% 0.133 0.0
2008 21 March 2008 15 8 136 $10 $0 ($10) -100.0% 0.500 0.3
2008 18 April 2008 14 6 152 $10 $0 ($10) -100.0% 0.615 1.0
2008 30 May 2008 12 2 244 $10 $25 $15 150.0% 0.909 4.0
Averages 13.64 8.61 139.71 $10 $3.75 ($6.25) 0.398 0.8
Totals 3912 $280 $105 ($175) -62.5% 22.8
page_revision: 12, last_edited: 1212522103|%e %b %Y, %H:%M %Z (%O ago)
Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License