Leaders
The top ten in various categories for the current season and all-time.
Updated after May 2008 tournament.
Current Season
Finish Rating
| Rank | Player | Events | Finish Rating |
|---|---|---|---|
| 1 | Carl H | 3 | 0.764 |
| 2 | Gary B | 3 | 0.720 |
| 3 | Alan A | 3 | 0.650 |
| 4 | Tim H | 5 | 0.634 |
| 5 | Jim P | 5 | 0.623 |
| 6 | Dan S | 3 | 0.595 |
| 7 | Brian J | 4 | 0.585 |
| 8 | Tom | 2 | 0.554 |
| 9 | Shaun P | 5 | 0.549 |
| 10 | Cary S | 5 | 0.546 |
Gross Winnings
| Rank | Player | Gross Winnings |
|---|---|---|
| 1 | Brian J | $120 |
| 2 | Jim P | $105 |
| 3 | Dan S | $90 |
| 4 | Carl H | $85 |
| 5 | Bruce N | $80 |
| 6 | Alan A | $35 |
| 6 | Shaun P | $35 |
| 6 | Sophie S | $35 |
| 9 | Baron | $30 |
| 9 | Jamey R | $30 |
| 9 | Tim H | $30 |
Knockouts
| Rank | Player | Knockouts |
|---|---|---|
| 1 | Brian J | 10.3 |
| 2 | Dan S | 8.0 |
| 3 | Cary S | 6.3 |
| 4 | Jim P | 6.0 |
| 5 | Baron | 4.0 |
| 5 | Bruce N | 4.0 |
| 5 | Carl H | 4.0 |
| 5 | Sophie S | 4.0 |
| 9 | Gary B | 3.3 |
| 10 | Alan A | 3.0 |
| 10 | Neil M | 3.0 |
Money Finishes
| Rank | Player | Events |
|---|---|---|
| 1 | Alan A | 2 |
| 1 | Brian J | 2 |
| 1 | Jamey R | 2 |
| 1 | Jim P | 2 |
| 1 | Shaun P | 2 |
| 1 | Tim H | 2 |
| 2 | Baron | 1 |
| 2 | Bruce N | 1 |
| 2 | Carl H | 1 |
| 2 | Carroll S | 1 |
| 2 | Cary S | 1 |
| 2 | Dan S | 1 |
| 2 | Les H | 1 |
| 2 | Sophie S | 1 |
Points Per Tournament
| Rank | Player | Events | PPT |
|---|---|---|---|
| 1 | Carl H | 3 | 235.00 |
| 2 | Brian J | 4 | 220.25 |
| 3 | Dan S | 3 | 217.33 |
| 4 | Jim P | 5 | 202.20 |
| 5 | Sophie S | 2 | 191.00 |
| 6 | Baron | 2 | 183.50 |
| 7 | Bruce N | 4 | 180.50 |
| 8 | Alan A | 3 | 175.00 |
| 9 | Gary B | 3 | 174.67 |
| 10 | Tim H | 5 | 166.60 |
Wins
| Rank | Player | Wins |
|---|---|---|
| 1 | Brian J | 1 |
| 1 | Bruce N | 1 |
| 1 | Carl H | 1 |
| 1 | Dan S | 1 |
| 1 | Jim P | 1 |
Win Percentage
| Rank | Player | Events | Wins | Win% |
|---|---|---|---|---|
| 1 | Carl H | 3 | 1 | 0.333 |
| 1 | Dan S | 3 | 1 | 0.333 |
| 3 | Brian J | 4 | 1 | 0.250 |
| 3 | Bruce N | 4 | 1 | 0.250 |
| 5 | Jim P | 5 | 1 | 0.200 |
.
All-Time
Finish Rating
(Minimum six events)
| Rank | Player | Events | Finish Rating |
|---|---|---|---|
| 1 | Dusty | 12 | 0.668 |
| 2 | Carroll S | 25 | 0.625 |
| 3 | Brian J | 8 | 0.622 |
| 4 | Carl H | 17 | 0.605 |
| 5 | Tim H | 29 | 0.600 |
| 6 | Jack J | 11 | 0.595 |
| 7 | Les H | 12 | 0.593 |
| 8 | Shaun P | 17 | 0.589 |
| 9 | Jamey R | 25 | 0.569 |
| 10 | Sophie S | 10 | 0.568 |
Gross Winnings
| Rank | Player | Gross Winnings |
|---|---|---|
| 1 | Carroll S | $500 |
| 2 | Jim P | $320 |
| 2 | Mike H | $320 |
| 4 | Jamey R | $270 |
| 5 | Carl H | $245 |
| 6 | Phil I | $240 |
| 7 | Brian J | $180 |
| 7 | Shaun P | $180 |
| 7 | Tim H | $180 |
| 10 | Dan S | $175 |
| 10 | Dusty | $175 |
Knockouts
| Rank | Player | Knockouts |
|---|---|---|
| 1 | Carroll S | 38.0 |
| 2 | Jamey R | 30.5 |
| 3 | Mike H | 25.5 |
| 4 | Cary S | 22.8 |
| 5 | Jim P | 21.0 |
| 6 | Dusty | 16.5 |
| 7 | Brian J | 16.3 |
| 8 | Dan S | 16.0 |
| 9 | Sophie S | 15.5 |
| 10 | Carl H | 15.0 |
Money Finishes
| Rank | Player | Events |
|---|---|---|
| 1 | Carroll S | 13 |
| 2 | Tim H | 11 |
| 3 | Mike H | 8 |
| 4 | Carl H | 7 |
| 4 | Jamey R | 7 |
| 4 | Jim P | 7 |
| 4 | Shaun P | 7 |
| 8 | Cary S | 6 |
| 8 | Les H | 6 |
| 10 | Dusty | 5 |
Points Per Tournament
(Minimum six events)
| Rank | Player | Events | PPT |
|---|---|---|---|
| 1 | Brian J | 8 | 204.63 |
| 2 | Carroll S | 25 | 197.60 |
| 3 | Dusty | 12 | 187.58 |
| 4 | Carl H | 17 | 184.76 |
| 5 | Sophie S | 10 | 181.10 |
| 6 | Mike H | 21 | 179.33 |
| 7 | Jack J | 11 | 173.82 |
| 8 | Jamey R | 25 | 172.00 |
| 9 | Shaun P | 17 | 171.18 |
| 10 | Chad F | 6 | 170.50 |
Wins
| Rank | Player | Wins |
|---|---|---|
| 1 | Carroll S | 5 |
| 2 | Jim P | 3 |
| 2 | Phil I | 3 |
| 4 | Carl H | 2 |
| 4 | Dan S | 2 |
| 4 | Dusty | 2 |
| 4 | Jack C | 2 |
| 4 | Jamey R | 2 |
| 4 | Mike H | 2 |
| 10 | Brian J | 1 |
| 10 | Bruce N | 1 |
| 10 | Chad F | 1 |
| 10 | Jack J | 1 |
| 10 | Shaun P | 1 |
| 10 | Sophie S | 1 |
Win Percentage
(Minimum six events)
| Rank | Player | Events | Wins | Win% |
|---|---|---|---|---|
| 1 | Jack C | 3 | 2 | 0.333 |
| 2 | Carroll S | 25 | 5 | 0.200 |
| 3 | Phil I | 17 | 3 | 0.176 |
| 4 | Chad F | 6 | 1 | 0.167 |
| 4 | Dusty | 12 | 2 | 0.167 |
| 6 | Dan S | 15 | 2 | 0.133 |
| 7 | Brian J | 8 | 1 | 0.125 |
| 8 | Carl H | 17 | 2 | 0.118 |
| 9 | Jim P | 26 | 3 | 0.115 |
| 10 | Sophie S | 10 | 1 | 0.100 |
page_revision: 17, last_edited: 1212433815|%e %b %Y, %H:%M %Z (%O ago)