Tim H

League Results

Season Tournaments Best
Finish
Wins Win% Total
Points
League
Points
League
Finish
2006 12 2 0 0.000 2129 1782 3 of 12
2007 12 3 0 0.000 1788 1448 6 of 12
2008 5 3 0 0.000 833 833
Summary 29 2 0 0.000 4750 4063

Tournament Results

Season Date Players Finish Points Buy-in Gross
Winnings
Net
Winnings
ROI Finish
Rating
Knockouts
2006 20 January 2006 13 2 254 $10 $30 $20 200.0% 0.916 0.0
2006 17 February 2006 13 4 180 $10 $10 $0 0.0% 0.750 0.0
2006 17 March 2006 16 6 163 $10 $0 ($10) -100.0% 0.666 0.0
2006 28 April 2006 12 11 104 $10 $0 ($10) -100.0% 0.090 0.0
2006 20 May 2006 9 4 150 $10 $0 ($10) -100.0% 0.625 0.0
2006 16 June 2006 15 11 116 $10 $0 ($10) -100.0% 0.285 0.0
2006 21 July 2006 14 4 187 $10 $10 $0 0.0% 0.769 3.0
2006 18 August 2006 15 3 223 $10 $20 $10 100.0% 0.857 1.0
2006 15 September 2006 12 2 244 $10 $25 $15 150.0% 0.909 1.0
2006 13 October 2006 10 4 158 $10 $0 ($10) -100.0% 0.666 0.0
2006 11 November 2006 15 3 223 $10 $20 $10 100.0% 0.857 1.0
2006 8 December 2006 13 8 127 $10 $0 ($10) -100.0% 0.416 0.0
2007 19 January 2007 17 6 168 $10 $0 ($10) -100.0% 0.687 0.0
2007 16 February 2007 15 4 193 $10 $10 $0 0.0% 0.785 0.0
2007 16 March 2007 13 10 114 $10 $0 ($10) -100.0% 0.250 0.0
2007 27 April 2007 8 5 126 $10 $0 ($10) -100.0% 0.428 0.0
2007 18 May 2007 13 12 104 $10 $0 ($10) -100.0% 0.083 0.0
2007 15 June 2007 12 6 141 $10 $0 ($10) -100.0% 0.545 0.0
2007 20 July 2007 13 7 136 $10 $0 ($10) -100.0% 0.500 0.0
2007 24 August 2007 12 3 200 $10 $15 $5 50.0% 0.818 0.0
2007 21 September 2007 13 4 180 $10 $10 $0 0.0% 0.750 0.0
2007 19 October 2007 15 10 122 $10 $0 ($10) -100.0% 0.357 0.0
2007 16 November 2007 15 7 146 $10 $0 ($10) -100.0% 0.571 0.0
2007 14 December 2007 15 6 158 $10 $0 ($10) -100.0% 0.642 0.0
2008 18 January 2008 15 9 129 $10 $0 ($10) -100.0% 0.428 0.0
2008 15 February 2008 16 4 200 $10 $10 $0 0.0% 0.800 0.0
2008 21 March 2008 15 6 158 $10 $0 ($10) -100.0% 0.642 2.0
2008 18 April 2008 14 3 216 $10 $20 $10 100.0% 0.846 0.0
2008 30 May 2008 12 7 130 $10 $0 ($10) -100.0% 0.454 0.0
Averages 13.45 5.90 163.79 $10 $6.21 ($3.79) 0.600 0.3
Totals 4750 $290 $180 ($110) -37.9% 8.0
page_revision: 10, last_edited: 1212522812|%e %b %Y, %H:%M %Z (%O ago)
Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License